SIEMENS GO NOW 16 SILCE
₹7,200,000.00 ₹6,000,000.00
| SIEMENS GO NOW 16 SILCE | |
| Parameter | Specification |
| Detector rows | 16 physical (reconstructable to 32) |
| Z-coverage | ~16 × 0.7 mm (~11.2 mm) |
| Rotation time | 1.5 s standard; optional 1.0 s / 0.8 s |
| Tube heat storage | 3.5 MHU (equiv. 8.75 MHU with SAFIRE) |
| Generator power | 32 kW (≈ 80 kW equivalent with SAFIRE) |
| High Voltage Options (kV) | 80 / 110 / 130 (and optional Sn110 / Sn130) |
| Gantry bore aperture | ~70 cm |
| Patient table load | 160 kg standard; up to 227 kg optional |
| Field of View (FOV) | 50 cm standard; 65 cm optional |
| Dose-reduction features | Tin filter, CARE Dose4D, iterative recon |
| Workflow features | Tablet control, mobile workflow, AI guide |
| Room footprint | ~4 m² for one-room concept |






