HDXT 3T-8/16 CH
₹43,000,000.00 ₹28,000,000.00
| Specification | Value / Description |
|---|
| Field strength | 3.0 Tesla |
| RF Receive Channels | 8 or 16 (base) Bimedis+1 |
| Bore (Gantry Aperture) | ~60 cm (clearance) medwrench.com+1 |
| Gradient amplitude | ~50 mT/m (some sources list) Bimedis+1 |
| Patient table weight capacity | ~350 lbs (~160 kg) in one specification medwrench.com+1 |
| Coil / Array support | High-density phased arrays e.g., head/neck/spine arrays, high-end joint/orthopaedic coils. Scribd |
| Clinical capabilities | Advanced applications: DTI/white matter tract imaging, breast imaging with dedicated arrays, 3D isotropic imaging, high resolution cartilage/orthopaedic imaging. |






